Memorial Wall
Categorised
Filter Fraternity:Holy Rosary – Belleville
First Name | Last Name | Professed | Deceased |
---|---|---|---|
Margaret | Bissette | 1985 | 2004 |
Larry | Dalpee | 2010 | |
Paul | Doran | 2019 | |
Mona | Germain | 2023 | |
Ann | Haley | 1992 | 2007 |
Rosemarie | Hamilton | 2024 | |
Joe Sr. | Hogan | 1987 | 2005 |
Elizabeth | Lang | 2019 | |
Beverly | MacDonald | 2024 | |
Jean | Mulvihill | 1965 | 2011 |
Dorothy | Pope | 1985 | 2018 |
Margaret | Tugnett | 1948 | 2008 |
Immaculate Conception – Toronto
First Name | Last Name | Professed | Deceased |
---|---|---|---|
Angela | Belllissimo | 1971 | 2009 |
Salvatore | Casulo | 2013 | |
Maria | Cianfarani | 1980 | 2012 |
Giulia | Rizzardo | 1990 | 2011 |
Francis | Sackley |
Mary Queen Of Peace – Carlsruhe
First Name | Last Name | Professed | Deceased |
---|---|---|---|
Bert | Agombar | 1999 | 2007 |
Robert | Cassidy | 2017 | |
Irvin | Grubb | 1983 | 2007 |
Monica | Grubb | 1983 | 2012 |
Maria | Lammers | 1976 | 2010 |
Rev. James | Scoles | 2002 | 2011 |
Rose | Stojanov | 2014 |
Mount Alverno – Caledon
First Name | Last Name | Professed | Deceased |
---|---|---|---|
Alan | Brown | 2021 | |
Gillian | Brown | 2018 |
Our Lady Of Sorrows – Aylmer
First Name | Last Name | Professed | Deceased |
---|---|---|---|
Joe | Van Dyk | 1998 | 2009 |
Queen Of Peace, – Madoc
First Name | Last Name | Professed | Deceased |
---|---|---|---|
Pat | Alles | 1981 | 2006 |
Dorothy | Beitz | 1985 | |
Kathlee | Bennet | 1998 | |
Sid | Breese | 2003 | |
Agnes | Buchan | 1995 | |
Catherine | Chivers | 1979 | 2006 |
Irene | Cushing | 1987 | |
Beatrice | Danayka | 1998 | |
Freda | Giasson | 2004 | |
Mary | Godfrey | ||
John | Greenside | 2000 | 2014 |
Doreen | Heron | 1978 | 2012 |
Dorothy | Higgins | 2003 | |
Catherine | Kaine | 1978 | 2011 |
Mary | Kenny | ||
Howard | Linesman | 1993 | |
Joe | McDonnell | 1991 | |
Bernice | Michalofsky | 2007 | |
Greta | Moreau | 1978 | |
Clifford C | Munroe | 1982 | 2002 |
Rita | Munroe | 1982 | 2009 |
Mary | Noonan | 1989 | |
Thelma | Ployart | 1994 | |
Colette | Scheurmann | 1997 | |
Ted | Scheurmann | ||
Kay | Simons | 2019 | |
Kloepfer | Steel | 2005 | |
Josephine | Steffler | ||
Peggy | Wood | 1985 | 2010 |
Sacred Heart – Guelph
First Name | Last Name | Professed | Deceased |
---|---|---|---|
Mary | Breese | 2019 | |
Marc | Hebert | 2013 | 2019 |
Pierette | Robbie | 2016 |
St. Angela Merici – Oshawa
First Name | Last Name | Professed | Deceased |
---|---|---|---|
Doris | Belliveau | 1988 | 2014 |
Marilyn Anne | Crinnion | 2015 | |
Eleanor | Dickie | 1992 | 2017 |
Cecile | Gaboury | 1946 | 2015 |
Angus | Legere | 1985 | 2018 |
Kenneth W. | Patterson | 2010 | 2010 |
Mildred | Thompson | 1998 | 2011 |
Geraldine | Towie | 1985 | 2012 |
St. Anne Tecumseh – Windsor
First Name | Last Name | Professed | Deceased |
---|---|---|---|
Audrey | Boutette | 1953 | 2013 |
James | Casey | 1964 | |
Yolanda | Cortes | 2019 | |
Frances | Dickinson | 1994 | 2013 |
Charles A. | Diemer | 2004 | 2013 |
Percy | Dupuis | 1970 | |
Glenn | Filteau | 1994 | 2009 |
Kast | Friedel | 1970 | |
Norman | Gignac | 1999 | |
Kathleen | Gleason | 1994 | |
Genevieve | Gouin | 1972 | |
Marie Louise | Hayes | 1956 | 2013 |
Dorothy | Lanoue | 2004 | 2009 |
Louise | Lenarduzzi | 2016 | |
Carol | Miller | 2004 | 2008 |
William | Peltier | 1967 | 2011 |
Laurent | Quenneville | 1990 | 2008 |
Michael | Quinn | 1970 | 2017 |
Marie | Renaud | 1981 | 2012 |
Raymone | Renaud | 1981 | 2006 |
Ellen | Salina | 1980 | 2006 |
Adrian | St. Pierre | 1972 | 2005 |
Maurice | St. Pierre | 1972 | 2013 |
Simone | St. Pierre | 1985 | 2014 |
Patricia | Sutton | 2011 | |
Therese | Toussaint | 2004 | |
Bill | Turner | 2000 | |
Annette | Uhrin | 1994 | |
Lillian | Van berlo | 1999 | 2008 |
St. Anthony Of Padua – Brampton
First Name | Last Name | Professed | Deceased |
---|---|---|---|
Bill | Brachman | 1982 | 1987 |
Al | Evans | 1982 | 2012 |
Phillip | Gillen | 1983 | 1983 |
Cathy | Grant | 1982 | 1986 |
Patricia | Kennedy | 1990 | 2000 |
Ron | Leavitt | 1985 | 1998 |
Arthur | Lobo | 1994 | 1994 |
Patricia (Pat) | McRae | 1987 | 2007 |
Connie | Venneman | 1984 | 2009 |
St. Anthony Of Padua – Sarnia
First Name | Last Name | Professed | Deceased |
---|---|---|---|
Anna | Benusik | 1999 | 2017 |
Peter | Benusik | 1999 | 2013 |
Pat | Daamen | 2018 | |
Kitty | Gagnon | 2014 | |
Katherine (Kay) | Hall | 1987 | 2014 |
Catherine | Lynch | 2018 | |
Betty Jean | Maczko | 1987 | 2012 |
Aurette | McGarrity | 2012 | 2018 |
John | Monti | 1950 | 2000 |
Rita | Monti | 2016 | |
Georgette | Morneau | 1986 | 2010 |
John | Ostrihon | 1993 | 1998 |
Martha | Ostrihon | 2017 | |
Alice | Smith | 1987 | 1996 |
John | Williams | 2017 |
St. Benedict The Black – Missis
First Name | Last Name | Professed | Deceased |
---|---|---|---|
Primie | Glyn-Williams | 2015 |
St. Bonaventure – Don Mills
First Name | Last Name | Professed | Deceased |
---|---|---|---|
Mary | Collins | 1990 | 2009 |
Jeanne | Horgan | 1998 | 2013 |
Elaine | Loxton | 2018 | |
Angeline (Angie) | Mazzotta-Morrow | 1958 | 2017 |
Catherine | Moroney | 1985 | 2008 |
May | O'Neill | 1985 | 2013 |
Vincent | O'Neill | 1985 | 2009 |
Virginia | Smith | 1981 | 2004 |
St. Charles Borromeo – Toronto
First Name | Last Name | Professed | Deceased |
---|---|---|---|
Martin | Bunek | 1997 | 2010 |
Kaz | Chomko | 1983 | 2015 |
Louis | Pomeray | 1997 | 2011 |
Henny | Van Hoorn | 2007 |
St. Clare Of Assisi – Midland
First Name | Last Name | Professed | Deceased |
---|---|---|---|
Alan | Andrews | 1976 | 1991 |
Louise | D'Aoust | 1982 | 1990 |
Medora | DeVilliers | 1982 | 2003 |
Blanche | Desroches | 1982 | 1998 |
Linda | Frandsen | 2005 | |
Colin | Herring | 2019 | |
Richard | Juneau | 2018 | |
Charlotte | McIntaggart | 1961 | 2007 |
Toni | Piecarz | 2019 |
St. Damian – London
First Name | Last Name | Professed | Deceased |
---|---|---|---|
Ja(Theresa) | Ham Kil | 2024 | |
Augustin | Min | 2016 |
St. Elizabeth Of Hungary – St.
First Name | Last Name | Professed | Deceased |
---|---|---|---|
John | Holla | 2006 | 2012 |
St. Elizabeth Of Hungary – St. Catharines
First Name | Last Name | Professed | Deceased |
---|---|---|---|
Trevor | Maingot | 2006 | 2021 |
St. Felix Of Cantalice – Downsv
First Name | Last Name | Professed | Deceased |
---|---|---|---|
Sandy | Blum | 1978 | 2008 |
Mary | Caruso | 1962 | 2012 |
Gerardo | Elises | 1985 | 2022 |
Julia | Gallant | 1981 | 2018 |
Margaret | Gardner | 1975 | 2022 |
Walter | Glynn | 1964 | 2002 |
Mildred | Hefferman | 1940 | 1997 |
Bette Ann | Kuehn | 1984 | 2011 |
Diana | McIlhaney | 1979 | |
Beatrice | Rogers | 1984 | |
Mario | Sega | 1994 | 2018 |
Simone | Vien | 1986 | 2018 |
Catherine Muriel | Williams | 1988 | 2019 |
Elizabeth | Williams | 2002 | 2020 |
St. Francis &Amp; St. Clare – T
First Name | Last Name | Professed | Deceased |
---|---|---|---|
St. Francis – Burlington
First Name | Last Name | Professed | Deceased |
---|---|---|---|
Catherine | Aird | 1985 | |
Robert | Bruce | 1979 | |
Rose | Calzonetti | 1979 | |
Deacon Norbert | Cambre | 2012 | |
Carmen | Cassar | 1979 | |
Stella | Cicero | 1979 | |
Ferd | DeMaio | 2005 | |
James | Denvir | 1991 | |
Val | Gerby | 1979 | |
Lori | Konst | 2019 | |
Gord | Markey | ||
Kathleen | Parkinson | 2019 | |
Robert | Pinnington | 1981 | 2011 |
Dorothy | Robinson | 1989 | |
Martin | Smith | 1979 | 2009 |
Joe | Smithbower | 1950 | |
Mary | Story | 1989 |
St. Francis And St. Clare – Toronto
First Name | Last Name | Professed | Deceased |
---|---|---|---|
St. Francis Of Assisi – Toronto
First Name | Last Name | Professed | Deceased |
---|---|---|---|
Joseph | Cassar | 1979 | 2014 |
Rose-Marie | Daigle | 1986 | 2013 |
Paul Carmel | Galea | 1979 | 2013 |
St. Francis And St. Clare – Tor
First Name | Last Name | Professed | Deceased |
---|---|---|---|
Mary | Bishop | 2012 | |
Bernardine | James | 2000 | 2011 |
Anacita | Rigo | ||
Amanda | Sismondo |
St. John Bosco – Peterborough
First Name | Last Name | Professed | Deceased |
---|---|---|---|
Dorothy | MacIssac | 2007 |
St. John Vianney – North York
First Name | Last Name | Professed | Deceased |
---|---|---|---|
Cecilia Wha Sook | Cha | 2018 | |
Albina Chung Sook | Chang | 1986 | 2010 |
Pius Dek Nam | Chang | 2024 | |
Regina Jung Rin | Jeong | 2018 | |
Clara Tae Yon | Jung | 1995 | 2016 |
Susanna Kyung Hi | Kang | 2017 | |
John Sung Uk | Kim | 2023 | |
Lucy Ji Soo | Kim | 1993 | 2002 |
Malgina Chung-Hi | Kim | 1991 | 1999 |
Sr. Dorothea Yong Im | Ko | 1993 | 2012 |
Mary Mal Soon | Kwon | 2015 | |
Anna Joou Hwan | Lee | 1993 | 2004 |
Lucy Hae Sun | Park | 1993 | 2010 |
Honorada Soon Ok | Ryu | 2023 | |
Theresa Hwang Young | Won | 2024 | |
Maria Kap Soon | Yu | 1978 | 2007 |
St. Joseph The Worker – Port El
First Name | Last Name | Professed | Deceased |
---|---|---|---|
Anita | Bouchard | 2025 | |
Mary | Hagen | 2010 | 2015 |
Judith | Kelly | 2002 | 2010 |
Fran | Valeriote | 2021 |
St. Joseph The Worker – Port Elgin
First Name | Last Name | Professed | Deceased |
---|---|---|---|
St. Leo – Etobicoke
First Name | Last Name | Professed | Deceased |
---|---|---|---|
Margarite | Driscoll | 2006 | |
Cunie | Voges | 2009 |
St. Mary – Blenheim
First Name | Last Name | Professed | Deceased |
---|---|---|---|
Godelieve | Couture | 1987 | 2006 |
Daniel | Verschelden | 1987 | 2006 |
Lena | Verschelden | 2016 |
St. Mary Of The Angels – Wellan
First Name | Last Name | Professed | Deceased |
---|---|---|---|
Mary | Bartok | 1987 | 2014 |
Claire | Coakeley | 1998 | 2024 |
Louise | Cowan | 2013 | 2024 |
Katherine (Kay) | Craig | 1990 | 2014 |
Edda | Critelli | 2009 | 2022 |
Margaret | Fox | 2003 | 2013 |
Sheila | Hutchinson | 1985 | 2023 |
Lodi | Klucha | 2001 | 2018 |
Catherine | Kruger | 1979 | 2022 |
Laurette | LaPlante | 1979 | 2005 |
Pauline | Leonard | 1972 | 2023 |
Andrea | Nigro | 1982 | 2017 |
Valerie | Norris | 2013 | 2020 |
Ariane | Speichart | 1979 | 2000 |
Mary | Sullivan | 1979 | 2015 |
Rose | Valovich | 2001 | 2016 |
St. Maximilian Kolbe – Kingston
First Name | Last Name | Professed | Deceased |
---|---|---|---|
Annagale | Blair | 2017 | |
Jack | Coleman | 2017 |
St. Maximilian Kolbe – Mississa
First Name | Last Name | Professed | Deceased |
---|---|---|---|
Zofia | Czarnecka | 2000 | 2009 |
Helena | Klej | 2018 | |
Jerzy | Kwaczek | 1999 | 2010 |
St. Peter – London
First Name | Last Name | Professed | Deceased |
---|---|---|---|
Maria | Giusti | 2023 | |
Eileen | Harte | 1942 | 2011 |
Julie | Lamb | 2006 | 2012 |
Charles | Landry | 1998 | 2007 |
Ken | Lawlis | 2022 | |
Danny | Perretta | 2023 | |
Ann | Vanderloo | 2011 | 2012 |
St. Peter – Woodbridge
First Name | Last Name | Professed | Deceased |
---|---|---|---|
Lina | Chiodo | 1997 | 2004 |
Antonio | Costa | 2003 | 2011 |
St. Pio – North Bay
First Name | Last Name | Professed | Deceased |
---|---|---|---|
All
Filter All:All
Location | First Name | Last Name | Professed | Deceased |
---|---|---|---|---|
Holy Rosary – Belleville | Margaret | Bissette | 1985 | 2004 |
Holy Rosary – Belleville | Larry | Dalpee | 2010 | |
Holy Rosary – Belleville | Paul | Doran | 2019 | |
Holy Rosary – Belleville | Mona | Germain | 2023 | |
Holy Rosary – Belleville | Ann | Haley | 1992 | 2007 |
Holy Rosary – Belleville | Rosemarie | Hamilton | 2024 | |
Holy Rosary – Belleville | Joe Sr. | Hogan | 1987 | 2005 |
Holy Rosary – Belleville | Elizabeth | Lang | 2019 | |
Holy Rosary – Belleville | Beverly | MacDonald | 2024 | |
Holy Rosary – Belleville | Jean | Mulvihill | 1965 | 2011 |
Holy Rosary – Belleville | Dorothy | Pope | 1985 | 2018 |
Holy Rosary – Belleville | Margaret | Tugnett | 1948 | 2008 |
Immaculate Conception – Toronto | Angela | Belllissimo | 1971 | 2009 |
Immaculate Conception – Toronto | Salvatore | Casulo | 2013 | |
Immaculate Conception – Toronto | Maria | Cianfarani | 1980 | 2012 |
Immaculate Conception – Toronto | Giulia | Rizzardo | 1990 | 2011 |
Immaculate Conception – Toronto | Francis | Sackley | ||
Mary Queen Of Peace – Carlsruhe | Bert | Agombar | 1999 | 2007 |
Mary Queen Of Peace – Carlsruhe | Robert | Cassidy | 2017 | |
Mary Queen Of Peace – Carlsruhe | Irvin | Grubb | 1983 | 2007 |
Mary Queen Of Peace – Carlsruhe | Monica | Grubb | 1983 | 2012 |
Mary Queen Of Peace – Carlsruhe | Maria | Lammers | 1976 | 2010 |
Mary Queen Of Peace – Carlsruhe | Rev. James | Scoles | 2002 | 2011 |
Mary Queen Of Peace – Carlsruhe | Rose | Stojanov | 2014 | |
Mount Alverno – Caledon | Alan | Brown | 2021 | |
Mount Alverno – Caledon | Gillian | Brown | 2018 | |
Our Lady Of Sorrows – Aylmer | Joe | Van Dyk | 1998 | 2009 |
Queen Of Peace, – Madoc | Pat | Alles | 1981 | 2006 |
Queen Of Peace, – Madoc | Dorothy | Beitz | 1985 | |
Queen Of Peace, – Madoc | Kathlee | Bennet | 1998 | |
Queen Of Peace, – Madoc | Sid | Breese | 2003 | |
Queen Of Peace, – Madoc | Agnes | Buchan | 1995 | |
Queen Of Peace, – Madoc | Catherine | Chivers | 1979 | 2006 |
Queen Of Peace, – Madoc | Irene | Cushing | 1987 | |
Queen Of Peace, – Madoc | Beatrice | Danayka | 1998 | |
Queen Of Peace, – Madoc | Freda | Giasson | 2004 | |
Queen Of Peace, – Madoc | Mary | Godfrey | ||
Queen Of Peace, – Madoc | John | Greenside | 2000 | 2014 |
Queen Of Peace, – Madoc | Doreen | Heron | 1978 | 2012 |
Queen Of Peace, – Madoc | Dorothy | Higgins | 2003 | |
Queen Of Peace, – Madoc | Catherine | Kaine | 1978 | 2011 |
Queen Of Peace, – Madoc | Mary | Kenny | ||
Queen Of Peace, – Madoc | Howard | Linesman | 1993 | |
Queen Of Peace, – Madoc | Joe | McDonnell | 1991 | |
Queen Of Peace, – Madoc | Bernice | Michalofsky | 2007 | |
Queen Of Peace, – Madoc | Greta | Moreau | 1978 | |
Queen Of Peace, – Madoc | Clifford C | Munroe | 1982 | 2002 |
Queen Of Peace, – Madoc | Rita | Munroe | 1982 | 2009 |
Queen Of Peace, – Madoc | Mary | Noonan | 1989 | |
Queen Of Peace, – Madoc | Thelma | Ployart | 1994 | |
Queen Of Peace, – Madoc | Colette | Scheurmann | 1997 | |
Queen Of Peace, – Madoc | Ted | Scheurmann | ||
Queen Of Peace, – Madoc | Kay | Simons | 2019 | |
Queen Of Peace, – Madoc | Kloepfer | Steel | 2005 | |
Queen Of Peace, – Madoc | Josephine | Steffler | ||
Queen Of Peace, – Madoc | Peggy | Wood | 1985 | 2010 |
Sacred Heart – Guelph | Mary | Breese | 2019 | |
Sacred Heart – Guelph | Marc | Hebert | 2013 | 2019 |
Sacred Heart – Guelph | Pierette | Robbie | 2016 | |
St. Angela Merici – Oshawa | Doris | Belliveau | 1988 | 2014 |
St. Angela Merici – Oshawa | Marilyn Anne | Crinnion | 2015 | |
St. Angela Merici – Oshawa | Eleanor | Dickie | 1992 | 2017 |
St. Angela Merici – Oshawa | Cecile | Gaboury | 1946 | 2015 |
St. Angela Merici – Oshawa | Angus | Legere | 1985 | 2018 |
St. Angela Merici – Oshawa | Kenneth W. | Patterson | 2010 | 2010 |
St. Angela Merici – Oshawa | Mildred | Thompson | 1998 | 2011 |
St. Angela Merici – Oshawa | Geraldine | Towie | 1985 | 2012 |
St. Anne Tecumseh – Windsor | Audrey | Boutette | 1953 | 2013 |
St. Anne Tecumseh – Windsor | James | Casey | 1964 | |
St. Anne Tecumseh – Windsor | Yolanda | Cortes | 2019 | |
St. Anne Tecumseh – Windsor | Frances | Dickinson | 1994 | 2013 |
St. Anne Tecumseh – Windsor | Charles A. | Diemer | 2004 | 2013 |
St. Anne Tecumseh – Windsor | Percy | Dupuis | 1970 | |
St. Anne Tecumseh – Windsor | Glenn | Filteau | 1994 | 2009 |
St. Anne Tecumseh – Windsor | Kast | Friedel | 1970 | |
St. Anne Tecumseh – Windsor | Norman | Gignac | 1999 | |
St. Anne Tecumseh – Windsor | Kathleen | Gleason | 1994 | |
St. Anne Tecumseh – Windsor | Genevieve | Gouin | 1972 | |
St. Anne Tecumseh – Windsor | Marie Louise | Hayes | 1956 | 2013 |
St. Anne Tecumseh – Windsor | Dorothy | Lanoue | 2004 | 2009 |
St. Anne Tecumseh – Windsor | Louise | Lenarduzzi | 2016 | |
St. Anne Tecumseh – Windsor | Carol | Miller | 2004 | 2008 |
St. Anne Tecumseh – Windsor | William | Peltier | 1967 | 2011 |
St. Anne Tecumseh – Windsor | Laurent | Quenneville | 1990 | 2008 |
St. Anne Tecumseh – Windsor | Michael | Quinn | 1970 | 2017 |
St. Anne Tecumseh – Windsor | Marie | Renaud | 1981 | 2012 |
St. Anne Tecumseh – Windsor | Raymone | Renaud | 1981 | 2006 |
St. Anne Tecumseh – Windsor | Ellen | Salina | 1980 | 2006 |
St. Anne Tecumseh – Windsor | Adrian | St. Pierre | 1972 | 2005 |
St. Anne Tecumseh – Windsor | Maurice | St. Pierre | 1972 | 2013 |
St. Anne Tecumseh – Windsor | Simone | St. Pierre | 1985 | 2014 |
St. Anne Tecumseh – Windsor | Patricia | Sutton | 2011 | |
St. Anne Tecumseh – Windsor | Therese | Toussaint | 2004 | |
St. Anne Tecumseh – Windsor | Bill | Turner | 2000 | |
St. Anne Tecumseh – Windsor | Annette | Uhrin | 1994 | |
St. Anne Tecumseh – Windsor | Lillian | Van berlo | 1999 | 2008 |
St. Anthony Of Padua – Brampton | Bill | Brachman | 1982 | 1987 |
St. Anthony Of Padua – Brampton | Al | Evans | 1982 | 2012 |
St. Anthony Of Padua – Brampton | Phillip | Gillen | 1983 | 1983 |
St. Anthony Of Padua – Brampton | Cathy | Grant | 1982 | 1986 |
St. Anthony Of Padua – Brampton | Patricia | Kennedy | 1990 | 2000 |
St. Anthony Of Padua – Brampton | Ron | Leavitt | 1985 | 1998 |
St. Anthony Of Padua – Brampton | Arthur | Lobo | 1994 | 1994 |
St. Anthony Of Padua – Brampton | Patricia (Pat) | McRae | 1987 | 2007 |
St. Anthony Of Padua – Brampton | Connie | Venneman | 1984 | 2009 |
St. Anthony Of Padua – Sarnia | Anna | Benusik | 1999 | 2017 |
St. Anthony Of Padua – Sarnia | Peter | Benusik | 1999 | 2013 |
St. Anthony Of Padua – Sarnia | Pat | Daamen | 2018 | |
St. Anthony Of Padua – Sarnia | Kitty | Gagnon | 2014 | |
St. Anthony Of Padua – Sarnia | Katherine (Kay) | Hall | 1987 | 2014 |
St. Anthony Of Padua – Sarnia | Catherine | Lynch | 2018 | |
St. Anthony Of Padua – Sarnia | Betty Jean | Maczko | 1987 | 2012 |
St. Anthony Of Padua – Sarnia | Aurette | McGarrity | 2012 | 2018 |
St. Anthony Of Padua – Sarnia | John | Monti | 1950 | 2000 |
St. Anthony Of Padua – Sarnia | Rita | Monti | 2016 | |
St. Anthony Of Padua – Sarnia | Georgette | Morneau | 1986 | 2010 |
St. Anthony Of Padua – Sarnia | John | Ostrihon | 1993 | 1998 |
St. Anthony Of Padua – Sarnia | Martha | Ostrihon | 2017 | |
St. Anthony Of Padua – Sarnia | Alice | Smith | 1987 | 1996 |
St. Anthony Of Padua – Sarnia | John | Williams | 2017 | |
St. Benedict The Black – Missis | Primie | Glyn-Williams | 2015 | |
St. Bonaventure – Don Mills | Mary | Collins | 1990 | 2009 |
St. Bonaventure – Don Mills | Jeanne | Horgan | 1998 | 2013 |
St. Bonaventure – Don Mills | Elaine | Loxton | 2018 | |
St. Bonaventure – Don Mills | Angeline (Angie) | Mazzotta-Morrow | 1958 | 2017 |
St. Bonaventure – Don Mills | Catherine | Moroney | 1985 | 2008 |
St. Bonaventure – Don Mills | May | O'Neill | 1985 | 2013 |
St. Bonaventure – Don Mills | Vincent | O'Neill | 1985 | 2009 |
St. Bonaventure – Don Mills | Virginia | Smith | 1981 | 2004 |
St. Charles Borromeo – Toronto | Martin | Bunek | 1997 | 2010 |
St. Charles Borromeo – Toronto | Kaz | Chomko | 1983 | 2015 |
St. Charles Borromeo – Toronto | Louis | Pomeray | 1997 | 2011 |
St. Charles Borromeo – Toronto | Henny | Van Hoorn | 2007 | |
St. Clare Of Assisi – Midland | Alan | Andrews | 1976 | 1991 |
St. Clare Of Assisi – Midland | Louise | D'Aoust | 1982 | 1990 |
St. Clare Of Assisi – Midland | Medora | DeVilliers | 1982 | 2003 |
St. Clare Of Assisi – Midland | Blanche | Desroches | 1982 | 1998 |
St. Clare Of Assisi – Midland | Linda | Frandsen | 2005 | |
St. Clare Of Assisi – Midland | Colin | Herring | 2019 | |
St. Clare Of Assisi – Midland | Richard | Juneau | 2018 | |
St. Clare Of Assisi – Midland | Charlotte | McIntaggart | 1961 | 2007 |
St. Clare Of Assisi – Midland | Toni | Piecarz | 2019 | |
St. Damian – London | Ja(Theresa) | Ham Kil | 2024 | |
St. Damian – London | Augustin | Min | 2016 | |
St. Elizabeth Of Hungary – St. | John | Holla | 2006 | 2012 |
St. Elizabeth Of Hungary – St. Catharines | Trevor | Maingot | 2006 | 2021 |
St. Felix Of Cantalice – Downsv | Sandy | Blum | 1978 | 2008 |
St. Felix Of Cantalice – Downsv | Mary | Caruso | 1962 | 2012 |
St. Felix Of Cantalice – Downsv | Gerardo | Elises | 1985 | 2022 |
St. Felix Of Cantalice – Downsv | Julia | Gallant | 1981 | 2018 |
St. Felix Of Cantalice – Downsv | Margaret | Gardner | 1975 | 2022 |
St. Felix Of Cantalice – Downsv | Walter | Glynn | 1964 | 2002 |
St. Felix Of Cantalice – Downsv | Mildred | Hefferman | 1940 | 1997 |
St. Felix Of Cantalice – Downsv | Bette Ann | Kuehn | 1984 | 2011 |
St. Felix Of Cantalice – Downsv | Diana | McIlhaney | 1979 | |
St. Felix Of Cantalice – Downsv | Beatrice | Rogers | 1984 | |
St. Felix Of Cantalice – Downsv | Mario | Sega | 1994 | 2018 |
St. Felix Of Cantalice – Downsv | Simone | Vien | 1986 | 2018 |
St. Felix Of Cantalice – Downsv | Catherine Muriel | Williams | 1988 | 2019 |
St. Felix Of Cantalice – Downsv | Elizabeth | Williams | 2002 | 2020 |
St. Francis &Amp; St. Clare – T | ||||
St. Francis – Burlington | Catherine | Aird | 1985 | |
St. Francis – Burlington | Robert | Bruce | 1979 | |
St. Francis – Burlington | Rose | Calzonetti | 1979 | |
St. Francis – Burlington | Deacon Norbert | Cambre | 2012 | |
St. Francis – Burlington | Carmen | Cassar | 1979 | |
St. Francis – Burlington | Stella | Cicero | 1979 | |
St. Francis – Burlington | Ferd | DeMaio | 2005 | |
St. Francis – Burlington | James | Denvir | 1991 | |
St. Francis – Burlington | Val | Gerby | 1979 | |
St. Francis – Burlington | Lori | Konst | 2019 | |
St. Francis – Burlington | Gord | Markey | ||
St. Francis – Burlington | Kathleen | Parkinson | 2019 | |
St. Francis – Burlington | Robert | Pinnington | 1981 | 2011 |
St. Francis – Burlington | Dorothy | Robinson | 1989 | |
St. Francis – Burlington | Martin | Smith | 1979 | 2009 |
St. Francis – Burlington | Joe | Smithbower | 1950 | |
St. Francis – Burlington | Mary | Story | 1989 | |
St. Francis And St. Clare – Toronto | ||||
St. Francis Of Assisi – Toronto | Joseph | Cassar | 1979 | 2014 |
St. Francis Of Assisi – Toronto | Rose-Marie | Daigle | 1986 | 2013 |
St. Francis Of Assisi – Toronto | Paul Carmel | Galea | 1979 | 2013 |
St. Francis And St. Clare – Tor | Mary | Bishop | 2012 | |
St. Francis And St. Clare – Tor | Bernardine | James | 2000 | 2011 |
St. Francis And St. Clare – Tor | Anacita | Rigo | ||
St. Francis And St. Clare – Tor | Amanda | Sismondo | ||
St. John Bosco – Peterborough | Dorothy | MacIssac | 2007 | |
St. John Vianney – North York | Cecilia Wha Sook | Cha | 2018 | |
St. John Vianney – North York | Albina Chung Sook | Chang | 1986 | 2010 |
St. John Vianney – North York | Pius Dek Nam | Chang | 2024 | |
St. John Vianney – North York | Regina Jung Rin | Jeong | 2018 | |
St. John Vianney – North York | Clara Tae Yon | Jung | 1995 | 2016 |
St. John Vianney – North York | Susanna Kyung Hi | Kang | 2017 | |
St. John Vianney – North York | John Sung Uk | Kim | 2023 | |
St. John Vianney – North York | Lucy Ji Soo | Kim | 1993 | 2002 |
St. John Vianney – North York | Malgina Chung-Hi | Kim | 1991 | 1999 |
St. John Vianney – North York | Sr. Dorothea Yong Im | Ko | 1993 | 2012 |
St. John Vianney – North York | Mary Mal Soon | Kwon | 2015 | |
St. John Vianney – North York | Anna Joou Hwan | Lee | 1993 | 2004 |
St. John Vianney – North York | Lucy Hae Sun | Park | 1993 | 2010 |
St. John Vianney – North York | Honorada Soon Ok | Ryu | 2023 | |
St. John Vianney – North York | Theresa Hwang Young | Won | 2024 | |
St. John Vianney – North York | Maria Kap Soon | Yu | 1978 | 2007 |
St. Joseph The Worker – Port El | Anita | Bouchard | 2025 | |
St. Joseph The Worker – Port El | Mary | Hagen | 2010 | 2015 |
St. Joseph The Worker – Port El | Judith | Kelly | 2002 | 2010 |
St. Joseph The Worker – Port El | Fran | Valeriote | 2021 | |
St. Joseph The Worker – Port Elgin | ||||
St. Leo – Etobicoke | Margarite | Driscoll | 2006 | |
St. Leo – Etobicoke | Cunie | Voges | 2009 | |
St. Mary – Blenheim | Godelieve | Couture | 1987 | 2006 |
St. Mary – Blenheim | Daniel | Verschelden | 1987 | 2006 |
St. Mary – Blenheim | Lena | Verschelden | 2016 | |
St. Mary Of The Angels – Wellan | Mary | Bartok | 1987 | 2014 |
St. Mary Of The Angels – Wellan | Claire | Coakeley | 1998 | 2024 |
St. Mary Of The Angels – Wellan | Louise | Cowan | 2013 | 2024 |
St. Mary Of The Angels – Wellan | Katherine (Kay) | Craig | 1990 | 2014 |
St. Mary Of The Angels – Wellan | Edda | Critelli | 2009 | 2022 |
St. Mary Of The Angels – Wellan | Margaret | Fox | 2003 | 2013 |
St. Mary Of The Angels – Wellan | Sheila | Hutchinson | 1985 | 2023 |
St. Mary Of The Angels – Wellan | Lodi | Klucha | 2001 | 2018 |
St. Mary Of The Angels – Wellan | Catherine | Kruger | 1979 | 2022 |
St. Mary Of The Angels – Wellan | Laurette | LaPlante | 1979 | 2005 |
